Summary of Responses
The table below summarizes the responses to shoplifting, the mechanisms by which they are intended to work, the conditions under which they ought to work best, and some factors you should consider before implementing a particular response. It is critical that you tailor responses to local circumstances, and that you can justify each response based on reliable analysis. In most cases, an effective strategy will involve implementing several different responses. Law enforcement responses alone are seldom effective in reducing or solving the problem.
| Retailing Practice | ||||
| # | Response | How It Works | Works Best If... | Considerations |
| 1 | Improving store layout and displays | Makes it easier for staff to exercise effective surveillance | …staff are trained and motivated to detect shoplifting | May be a relatively inexpensive option, but some stores' basic design makes it hard to eliminate all opportunities for shoplifters to conceal their activity |
| 2 | Tightening stock controls | Helps managers to detect changes in amounts or patterns of shoplifting | …managers have incentives to reduce shoplifting | Increases in source tagging and electronic point-of-sales systems will gradually lead to improvements in stock control |
| 3 | Upgrading retail security | Makes it harder for shoplifters to operate | …staff and managers have incentives to reduce shoplifting | Some security practices may be unpopular with staff and customers alike, and consequently have the effect of reducing sales; sometimes carries costs in terms of staff time |
| 4 | Posting warning notices on high- risk merchandise | Alerts potential thieves that the identified merchandise may be subject to special surveillance | …notices identify the most frequently targeted items | A low-cost measure; might alarm some innocent shoppers |
| Staffing | ||||
| # | Response | How It Works | Works Best If... | Considerations |
| 5 | Hiring more and better-trained sales staff | Makes it harder for shoplifters to operate | …staffing levels are increased at high-risk periods | Can be a relatively expensive way to reduce shoplifting |
| 6 | Hiring store detectives | Provides a deterrent, especially to casual shoplifters | …stores are large, so that the detectives' identity does not become known, and the detectives spend considerable time on the shop floor | May not be an effective deterrent to "professional" shoplifters who can spot store detectives |
| 7 | Hiring security guards | Provides a deterrent to shoplifters who might otherwise believe they could escape if apprehended by sales staff | …guards are properly trained, are physically imposing and have an active, visible presence | Guard characteristics and behavior are extremely important; poor guards have no effect on shoplifting |
| Shoplifting Policies | ||||
| # | Response | How It Works | Works Best If... | Considerations |
| 8 | Using civil recovery | May not deter shoplifting, but provides retailers with a practical means of recovering some of the costs of it | …administrative procedures are clear and uncomplicated, and shoplifters are able to pay restitution | May not be an option for small retailers who lack the time and resources to pursue it |
| 9 | Using informal police sanctions | Saves time for retailers, police and the criminal justice system, though its deterrent value is unknown | …combined with efforts to change offenders' attitudes about shoplifting | Usually used only with first-time offenders; often limited to juveniles |
| 10 | Establishing early warning systems | Eliminates the element of surprise shoplifting gangs often rely on | …the systems are operated by stores whose merchandise is targeted by gangs of shoplifters | A low-cost, sensible precaution for stores vulnerable to shoplifting gangs |
| 11 | Banning known shoplifters | Alerts staff to the presence of known shoplifters, whom they may then ask to leave the premises; deters known shoplifters from entering the store; deters shoplifting by others | … the identities of those who have been convicted of shoplifting are publicized | May have some limited value in deterring shoplifting, but where those identified have not been convicted by a court, both the merchants and the police engaged in the practice are vulnerable to legal challenge |
| 12 | Launching public information campaigns | Informs the public about the harms of shoplifting; encourages people to report shoplifting; increases knowledge about the consequences of apprehension | …used to advertise new anti-shoplifting measures | Little evidence exists that these campaigns reduce shoplifting, but they might change community attitudes |
| Technology | ||||
| # | Response | How It Works | Works Best If... | Considerations |
| 13 | Installing and monitoring CCTV | Increases surveillance of vulnerable merchandise and locations; can also be used to identify offenders after the act and/or provide evidence for charges | …CCTV cameras are located close to key areas (but retailers should guard against offenders' sneaking off to conceal goods elsewhere, such as around blind corners, in elevators and in stairwells) | Employees must be properly trained to use the equipment; the equipment must be of good enough quality to enable close watch to be kept on suspicious individuals; those who watch the monitors quickly become fatigued |
| 14 | Using electronic article surveillance | Detects shoplifters trying to leave the store with concealed goods | …tags are difficult to remove without damaging goods | Staff may become complacent about other antitheft policies and procedures; equipment may be compromised, so staff must maintain vigilance; not all merchandise can be easily tagged; an expensive option, though costs are being reduced-source tagging will reduce costs even more |
| 15 | Attaching ink tags to merchandise | Removes the rewards of shoplifting by rendering stolen goods unusable | …combined with EAS | Not all merchandise can be easily tagged; it is important that the security of ink tags not be compromised by the theft of tag removal equipment |
