Center for Problem-Oriented Policing
POP Guides
POP Guides
Problem Specific Guides
Browse all Problem Guides by Title, Year, Guide No, and Category| Title Sort descending | Guide No | Year | Author(s) |
|---|---|---|---|
| Drive-By Shootings | 47 | Kelly Dedel | |
| Drug Dealing in Open-Air Markets | 31 | Alex Harocopos & Mike Hough | |
| Drug Dealing in Privately Owned Apartment Complexes | 4 | Rana Sampson | |
| Drug-Impaired Driving | 69 | Joseph B. Kuhns | |
| Drunk Driving | 36 | Michael S. Scott with Nina J. Emerson, Louis B. Antonacci, and Joel B. Plant |
POP Guides
POP Guides
Response Guides
Browse All Response Guides by Title, Year, and Guide No.| Title Sort descending | Guide No | Year | Author(s) |
|---|---|---|---|
| Asset Forfeiture | 7 | John L. Worrall | |
| Assigning Police Officers to Schools | 10 | Barbara Raymond | |
| Closing Streets and Alleys to Reduce Crime | 2 | Ronald V. Clarke | |
| Crime Prevention Publicity Campaigns | 5 | Emmanuel Barthe | |
| Dealing With Crime and Disorder in Urban Parks | 9 | Jim Hilborn |
POP Guides
POP Guides
| Title Sort descending | Guide No | Year | Author(s) |
|---|---|---|---|
| Analyzing and Responding to Repeat Offending | 11 | Nick Tilley | |
| Analyzing Crime Displacement and Diffusion | 10 | Rob T. Guerette | |
| Analyzing Repeat Victimization | 4 | Deborah Lamm Weisel | |
| Assessing Responses to Problems: Did It Work? 2nd Edition | 1 | John E. Eck | |
| Enhancing the Problem-solving Capacity of Crime Analysis Units | 9 | Matthew B. White |