Center for Problem-Oriented Policing
POP Guides
POP Guides
Problem Specific Guides
Browse all Problem Guides by Title, Year, Guide No, and Category| Title Sort descending | Guide No | Year | Author(s) |
|---|---|---|---|
| Prescription Drug Fraud & Misuse, 2nd Ed. | 24 | Julie Wartell and Nancy G. La Vigne | |
| Rave Parties | 14 | Michael S. Scott | |
| Retaliatory Violent Disputes | 74 | John Klofas, Irshad Altheimer, Nicholas Petitti | |
| Robbery at Automated Teller Machines | 8 | Michael S. Scott | |
| Robbery of Convenience Stores | 49 | Alicia Altizio & Diana York |
POP Guides
POP Guides
Response Guides
Browse All Response Guides by Title, Year, and Guide No.| Title Sort descending | Guide No | Year | Author(s) |
|---|---|---|---|
| Sting Operations | 6 | Graeme R. Newman | |
| The Benefits and Consequences of Police Crackdowns | 1 | Michael S. Scott | |
| Using Civil Actions Against Property to Control Crime Problems | 11 | Martha J. Smith, Lorraine Mazerolle | |
| Video Surveillance of Public Places, 2nd Edition | 4 | Jerry Ratcliffe, Jessica M. Rosenthal |
POP Guides
POP Guides
| Title Sort descending | Guide No | Year | Author(s) |
|---|---|---|---|
| Analyzing and Responding to Repeat Offending | 11 | Nick Tilley | |
| Analyzing Crime Displacement and Diffusion | 10 | Rob T. Guerette | |
| Analyzing Repeat Victimization | 4 | Deborah Lamm Weisel | |
| Assessing Responses to Problems: Did It Work? 2nd Edition | 1 | John E. Eck | |
| Enhancing the Problem-solving Capacity of Crime Analysis Units | 9 | Matthew B. White |